Texas Shootout A-Meet and Interscholastic ChampionshipWed 3/2/2005 12:24 AM
Overall resultscreated by MT2003 © Stephan Krämer 2004

   Pl  Stno Name                          YB Club                        Nat        S1             S2              Time 



WF-10  (1)                                 

    1   347 Reeves, Alex                  96 ALTOS ALTOS                         46:43    1     50:27     1     1:37:10 



WF-12  (1)                                 

    1     2 Bridges, Shania               94 NTOA NTOA                           55:05    1     45:03     1     1:40:08 



MF-Whi  (44)                               

    1   472 Donahew, Jerrod               86 Ryan ROTC Ryan ROTC                 29:31    1     32:15     1     1:01:46 
    2   458 Tabron, Vantrece              89 None None                           34:25    2     47:48     3     1:22:13 
    3   484 Hoffman, Duwayne              89 None None                           50:25    5     39:34     2     1:29:59 
    4   435 Kirby, Joseph                 88 None None                           51:32    7     48:37     4     1:40:09 
    5   329 Rodiguez, Roxana              90 HOC HOC                             54:37    8     53:05     6     1:47:42 
    6   434 Williams, Matt                89 None None                           55:34    9     52:37     5     1:48:11 
    7   454 Johnson, Korben               89 None None                         1:05:23   11     57:27    11     2:02:50 
    8   443 Thompson, Aspen               90 ROTC ROTC                         1:00:29   10   1:03:49    13     2:04:18 
    9   318 Salazar, Michael              91 None None                         1:06:31   12   1:05:07    14     2:11:38 
   10   459 Grabman, Krista               89 Ryan ROTC Ryan ROTC                 49:25    4   1:27:34    21     2:16:59 
   11   317 Perea, Amanda                 89 HOC HOC                           1:10:39   13   1:09:17    16     2:19:56 
   12   456 Hayward, Daniel               88 Ryan ROTC Ryan ROTC               1:33:36   27     54:05     7     2:27:41 
   13   461 Henslee, Dustin               90 Ryan ROTC Ryan ROTC                 45:21    3   1:42:27    27     2:27:48 
   14   407 Chellew, Zenas                87 NTOA NTOA                           50:29    6   1:37:27    24     2:27:56 
   15   438 Wright, Albert                89 ROTC ROTC                         1:12:33   15   1:15:50    17     2:28:23 
   16   471 Tharpe, Lacey                 86 Ryan ROTC Ryan ROTC               1:26:16   24   1:18:52    18     2:45:08 
   17   487 Miguel, Martha                89 Ryan ROTC Ryan ROTC               1:16:30   17   1:32:28    23     2:48:58 
   18   470 Clisso, Brittany              87 None None                         1:30:14   26   1:22:48    19     2:53:02 
   19   442 Leagon, Heather               90 None None                         1:14:10   16   1:45:46    29     2:59:56 
   20   441 Owens, Alexandria             88 None None                         1:18:08   19   1:49:45    30     3:07:53 
   21   313 Holland, Darnella             90 None None                         1:22:08   21   1:51:17    31     3:13:25 
   22   416 Sessions, Amanda              87 None None                         1:40:57   29   1:41:36    26     3:22:33 
   23   410 Matehuala, Andrea             89 NTOA NTOA                         1:44:56   30   1:45:35    28     3:30:31 
   24   447 Brown, Christopher            90 None None                         2:03:38   34   1:29:22    22     3:33:00 
   25   485 Landry, Andrew                88 None None                         1:28:40   25   2:34:34    33     4:03:14 
   26   455 Viner-Sedgwick, Siobahn       90 Ryan ROTC Ryan ROTC               2:54:21   35   2:01:45    32     4:56:06 

        451 Sutherland, Morgan            90 None None                         1:12:03   14        mp                   
        327 Segoria, Mario                90 None None                              mp             mp                   
        453 Reyes, Shawn                  87 Ryan ROTC Ryan ROTC               1:47:32   31        mp                   
        328 Estrada, Vanessa              90 HOC HOC                                mp          57:16    10             
        409 Gutierrez, Efren              88 None None                              mp        1:09:16    15             
        462 Ramirez, Fernando             88 Ryan ROTC Ryan ROTC                    mp        1:38:31    25             
        467 Roberts, Stephanie            89 None None                         1:22:06   20        mp                   
        468 Engle, Holly                  88 Ryan ROTC Ryan ROTC               1:17:49   18        mp                   
        477 Linden, Torri                 88 None None                         1:48:38   32        mp                   
        478 Hoffman, Lauren               89 None None                              mp          55:39     8             
        479 McDaniel, Devin               86 None None                              mp          59:38    12             
        481 Kimble, Lauren                89 Ryan ROTC Ryan ROTC                    mp          55:42     9             
        493 Jordan, Byron                 89 Ryan ROTC Ryan ROTC                    mp             mp                   
        448 Welborn, Helen                54 None None                                        1:25:32    20             
        449 Ortiz, Sasha                  89 Ryan ROTC Ryan ROTC               1:55:35   33                             
        465 Lynn, Kayla                   88 Ryan ROTC Ryan ROTC               1:25:53   22                             
        437 Swift, Adam                   89 None None                         1:26:05   23                             
        488 Stolzer, Daniel               89 Ryan ROTC Ryan ROTC               1:37:29   28                             



WM-12  (1)                                 

    1   305 Gardner, Joshua               93 HOC HOC                             41:09    1   1:10:29     1     1:51:38 



F-Yell  (26)                               

    1   322 Anderson, Debi                78 None None                           37:54    2     45:22     1     1:23:16 
    2   324 Norris, Terri                 67 HOC HOC                             35:08    1   1:01:27     3     1:36:35 
    3   326 Adams, Michelle               66 HOC HOC                             39:41    3   1:13:02     4     1:52:43 
    4   398 McKnight, Julie               89 NTOA NTOA                           53:46    5   1:30:12     6     2:23:58 
    5   503 Lischinsky, Cathy             86 None None                         1:08:10   10   1:20:07     5     2:28:17 
    6   463 Welborn, Jessica              88 Ryan ROTC Ryan ROTC                 46:31    4   1:46:18    12     2:32:49 
    7   288 Porter, Janet                 53 DVOA DVOA                         1:01:35    7   1:39:23     9     2:40:58 
    8   260 Torres, Saira                 89 None None                         1:12:20   11   1:38:32     8     2:50:52 
    9   378 Kuta, Amber                   89 None None                         1:03:40    9   1:53:31    13     2:57:11 
   10   490 Enoch, Hayley                 86 Ryan ROTC Ryan ROTC               1:25:07   15   1:36:36     7     3:01:43 
   11   311 Gonzalez, Gregoria            88 HOC HOC                           1:28:14   16   1:41:39    11     3:09:53 
   12   492 Lewis, Cortney                89 Ryan ROTC Ryan ROTC               1:44:14   19   1:41:02    10     3:25:16 
   13   320 Villarreal, Desiree           88 HOC HOC                           1:19:54   13   2:19:17    15     3:39:11 
   14   261 Nevins, Diana                 89 AJMOORE AJMOORE                   2:31:06   21   2:10:15    14     4:41:21 

        452 Wright, Jessica               89 None None                         1:31:54   17        mp                   
        457 Welborn, Jamie                88 Ryan ROTC Ryan ROTC                    mp        1:00:02     2             
        343 Villalobus, Esmeralda Jude    69 None None                         1:40:39   18        mp                   
        482 Adkisson, Sharmyla            87 Ryan ROTC Ryan ROTC                    mp             mp                   
        387 Tomley, Tabitha               89 None None                           55:33    6        mp                   
        483 Wellner, Candice              89 None None                              mp             mp                   
        424 Burns, Kimberly               87 OLOU OLOU                         1:16:28   12        mp                   
        486 Olsen, Cassandra              88 None None                              mp             mp                   
        444 Vega, Christina               88 None None                         2:13:06   20        mp                   
        494 Smith, Maria                  88 None None                              mp             mp                   
        382 Green, Crystal                89 None None                         1:02:01    8                             
        414 Salinas, Daniella             89 NTOA NTOA                         1:22:21   14                             



M-Yell  (31)                               

    1   337 Bruce, Andrew                 89 None None                           36:08    1     32:26     1     1:08:34 
    2   316 Partida, Dario                88 None None                           46:43    2     54:18     3     1:41:01 
    3   323 Courtney, William             59 None None                           58:33    3   1:03:58     7     2:02:31 
    4   388 Nelson, Tony                  88 NTOA NTOA                         1:05:55    5     58:19     4     2:04:14 
    5   383 Prater, Josh                  88 None None                         1:14:24   12   1:01:11     6     2:15:35 
    6   259 Gabbard, Stephen              89 AJMOORE AJMOORE                   1:40:36   27     39:59     2     2:20:35 
    7   466 Hayward, Michael              87 None None                         1:15:52   14   1:09:24     8     2:25:16 
    8   480 Rodriguez, Christofer         89 Ryan ROTC Ryan ROTC               1:06:12    6   1:20:18    14     2:26:30 
    9   440 Owens, Aaron                  89 ROTC ROTC                         1:10:23    8   1:16:22    12     2:26:45 
   10   312 Gonzalez, Ramiro              88 None None                         1:28:15   23   1:00:18     5     2:28:33 
   11   413 Rocha, Jesus                  88 None None                         1:20:54   17   1:13:57     9     2:34:51 
   12   392 Perkins, Wyatt                88 NTOA NTOA                         1:10:50    9   1:24:27    18     2:35:17 
   13   469 Kesler, David                 86 None None                         1:14:16   11   1:24:03    17     2:38:19 
   14   412 Orozco, Carlos                87 NTOA NTOA                         1:22:55   20   1:15:55    11     2:38:50 
   15   476 Linden, Joel                  87 None None                         1:12:04   10   1:30:20    19     2:42:24 
   16   411 Orona, Aaron                  87 None None                         1:25:09   21   1:18:30    13     2:43:39 
   17   319 Torres, Manuel                86 HOC HOC                           1:08:37    7   1:35:54    20     2:44:31 
   18   473 Hussey, Ryan                  86 Ryan ROTC Ryan ROTC               1:31:33   25   1:14:03    10     2:45:36 
   19   404 Bass, Thomas                  87 None None                         1:27:04   22   1:20:27    15     2:47:31 
   20   491 Vick, Taylor                  87 Ryan ROTC Ryan ROTC               1:01:36    4   1:47:42    21     2:49:18 
   21   396 Court, Chase                  90 None None                         1:39:26   26   1:23:33    16     3:02:59 
   22   376 Folk, Adam                    89 None None                         1:22:26   19   1:59:21    22     3:21:47 
   23   386 Douglas, Charles              90 None None                         1:18:42   15   3:03:29    24     4:22:11 

        460 Palmer, Nelson                89 None None                         2:06:22   29        mp                   
        436 Motz, Robert                  89 ROTC ROTC                         1:20:08   16        mp                   
        489 Powers, Matthew               87 Ryan ROTC Ryan ROTC                    mp        1:59:25    23             
        375 Garza, John                   89 None None                              mp             mp                   
        384 Ashlock, Brandon              89 None None                         1:57:26   28        mp                   
        385 Cates, Jack                   90 None None                         1:20:55   18        mp                   
        262 Reynolds, Ryan                90 AJMOORE AJMOORE                   1:30:36   24        mp                   
        391 Brandon, James                89 None None                         1:14:58   13                             



OF-16  (1)                                 

    1   364 Stringer, Laura               89 NTOA NTOA                         1:52:45    1   1:22:50     1     3:15:35 



F-Oran  (10)                               

    1   275 Cusworth, Heidi               68 None None                         1:43:57    3   1:50:46     1     3:34:43 
    2   381 Simmons, Kendra               86 NTOA NTOA                         1:37:58    1   2:19:57     5     3:57:55 
    3   254 Conner, Magdelina             87 AJMOORE AJMOORE                   2:13:04    6   1:55:27     2     4:08:31 
    4   445 Henderson, Brandy             83 ROTC ROTC                         2:15:01    7   1:57:31     3     4:12:32 
    5   315 Moreno, Vanessa               86 HOC HOC                           1:57:22    5   2:18:00     4     4:15:22 
    6   309 Garza, Star                   87 None None                         1:55:55    4   2:21:58     6     4:17:53 

        310 Garza, Yadira                 87 None None                              mp        2:26:06     7             
        258 York, Anna                    88 AJMOORE AJMOORE                   2:19:18    8        mp                   
        377 York, Tiffany                 86 None None                         1:39:32    2                             
        395 Ramirez, Brenda               87 NTOA NTOA                              mp                                  



OM-16  (3)                                 

    1   393 Diaz, Juan                    89 NTOA NTOA                         1:20:15    1   1:30:53     2     2:51:08 
    2   450 Moore, Joshua                 89 Ryan ROTC Ryan ROTC               1:46:23    2   1:15:17     1     3:01:40 

        253 Romero, Jacob                 89 AJMOORE AJMOORE                        mp        3:01:15     3             



M-Oran  (14)                               

    1   325 Adams, Matthew                88 None None                           54:21    1     49:16     1     1:43:37 
    2   439 Motz, Thomas                  86 ROTC ROTC                         1:04:06    2   1:08:04     3     2:12:10 
    3   474 Collins, Jacob                86 Ryan ROTC Ryan ROTC               1:46:36    5   1:05:19     2     2:51:55 
    4   406 Brooks, Thomas                57 NTOA NTOA                         1:39:22    4   1:29:16     5     3:08:38 
    5   307 Carrizales, Angel             86 HOC HOC                           1:32:26    3   1:38:28     7     3:10:54 
    6   314 Martinez, Roy                 88 None None                         2:07:51    7   1:11:09     4     3:19:00 
    7   321 Phelps, Steven                87 HOC HOC                           2:19:02    9   1:34:28     6     3:53:30 
    8   405 Brooks, Michael               88 NTOA NTOA                         2:06:07    6   1:51:09     8     3:57:16 
    9   257 Perrusquia, Martin            88 AJMOORE AJMOORE                   2:14:03    8   2:09:00     9     4:23:03 

        504 Vanderbrink, Marc             88 None None                              mp        2:31:43    10             
        256 Perez, Delfino                86 None None                              mp             mp                   
        464 Norman, Corey                 88 Ryan ROTC Ryan ROTC                                   mp                   
        408 Dumas, Edwin                  39 None None                         3:25:17   10                             
        446 Henderson, Forest             59 ROTC ROTC                              mp                                  



BF-18  (1)                                 

        389 Garcia, Yesica                87 NTOA NTOA                              mp             mp                   



F-Brow  (5)                                

    1   498 Skelton, Beth                 55 SLOC SLOC                         1:31:42    1   1:08:51     1     2:40:33 
    2   302 Western, Alisha               86 HOC HOC                           1:46:13    2   1:26:41     2     3:12:54 
    3   297 Harker, Jennifer              74 None None                         2:13:56    3   2:19:35     3     4:33:31 
    4   501 Ball, Marilee                 54 SVO SVO                           2:28:30    4   2:23:39     4     4:52:09 

        397 Nix, Cassandra                86 None None                         2:33:41    5        mp                   



BF55+  (2)                                 

    1   499 Armstrong, Fran               47 None None                         2:36:53    1   2:16:11     2     4:53:04 

        341 Martineau, Stephanie          46 None None                              mp        1:25:47     1             



BF60+  (1)                                 

    1   355 Snell, Miki                   42 NTOA NTOA                         1:31:16    1   1:27:08     1     2:58:24 



BF65+  (1)                                 

    1   340 Moore, Linda                  39 LVOC LVOC                         1:55:36    1   1:08:53     1     3:04:29 



M-Brow  (7)                                

    1   390 Bell, Michael                 87 NTOA NTOA                         1:03:29    1   1:24:22     2     2:27:51 
    2   402 Simmons, Scott                62 NTOA NTOA                         1:29:09    2   1:06:44     1     2:35:53 
    3   431 Brooks, Mike                  65 None None                         1:43:44    3   1:32:41     3     3:16:25 
    4   330 Vanderbrink, William          59 HOC HOC                           3:09:45    7   2:06:50     4     5:16:35 

        349 Morris, Scott                 57 None None                         2:17:46    5        mp                   
        374 Howes, Bob                    54 NTOA NTOA                         3:05:30    6        mp                   
        417 Prater, Adam                  87 NTOA NTOA                         2:14:56    4        mp                   



BM65+  (4)                                 

    1   425 Shifman, Mike                 38 None None                         1:25:40    1   1:02:30     1     2:28:10 
    2   335 Shannon, Bill                 39 None None                         1:41:04    2   1:25:14     3     3:06:18 
    3   346 Prince, Paul                  39 None None                         1:53:15    3   1:20:39     2     3:13:54 
    4   358 Grzanowicz, Ed                37 NTOA NTOA                         2:19:29    4   3:38:55     4     5:58:24 



BM70+  (2)                                 

    1   339 Moore, Carl                   34 None None                         2:16:54    1   1:20:38     1     3:37:32 

        265 Huggins, James                32 None None                              mp             mp                   



F-Gree  (2)                                

    1   289 Sharp, Nancy                  56 DVOA DVOA                         1:39:20    1   2:03:16     1     3:42:36 
    2   371 Lepe, Gabriela                83 NTOA NTOA                         3:12:38    2   2:47:37     2     6:00:15 



GF35+  (1)                                 

    1   332 Tomita, Nobuko                68 None None                         1:18:53    1   1:01:38     1     2:20:31 



GF40+  (1)                                 

    1   338 Durand, Clare                 62 LAOC LAOC                         1:15:33    1   1:23:07     1     2:38:40 



GF45+  (3)                                 

    1   276 Breseman, Eileen              60 None None                         1:08:11    1   1:23:14     1     2:31:25 
    2   278 Kuestner, Sue                 59 None None                         2:35:02    2   2:17:27     3     4:52:29 

        354 Geneovesi, Mary Lynn          57 None None                                        2:10:12     2             



GM-18  (1)                                 

    1   363 Reilly, Tyler                 87 NTOA NTOA                         2:06:08    1   2:37:07     1     4:43:15 



M-Gree  (4)                                

    1   367 Fisher, Duke                  72 NTOA NTOA                         1:23:29    1   1:28:19     1     2:51:48 
    2   295 Harker, Kenneth               72 None None                         2:07:30    3   2:05:26     2     4:12:56 

        282 Kuestner, Rolf                59 COC COC                                mp        2:59:31     3             
        432 Dolan, Matthew                64 QOC QOC                           1:41:26    2                             



GM50+  (11)                                

    1   495 Enger, Dave                   53 SAMM SAMM                         1:07:31    1   1:00:55     1     2:08:26 
    2   287 Eagleton, Jim                 54 None None                         1:09:25    2   1:12:39     2     2:22:04 
    3   362 Paddock, Robert               54 None None                         1:17:48    3   1:20:11     5     2:37:59 
    4   419 Meehan, Pat                   54 None None                         1:23:20    5   1:20:04     4     2:43:24 
    5   267 Kraght, Gary                  54 None None                         1:27:04    6   1:18:35     3     2:45:39 
    6   286 Tolbert, Ralph                53 None None                         1:21:27    4   1:30:44     6     2:52:11 
    7   373 Martin, Frederick             52 NTOA NTOA                         1:37:36    9   1:31:32     7     3:09:08 
    8   271 Teschendorf, Gale             55 None None                         1:34:25    8   1:49:43     8     3:24:08 
    9   294 Vidinha, Lawrence             51 HOC HOC                           1:42:40   10   1:49:44     9     3:32:24 
   10   264 Durham, Jimmy                 55 None None                         1:29:57    7   2:04:04    11     3:34:01 

        357 Crews, Darrell                53 NTOA NTOA                              mp        1:55:42    10             



GM55+  (8)                                 

    1   283 Harding, Malvin               48 CROC CROC                         1:01:29    2   1:03:26     1     2:04:55 
    2   497 Armstrong, Rick               50 SLOC SLOC                           59:56    1   1:06:33     2     2:06:29 
    3   284 Wilkison, Robert              50 None None                         1:08:46    3   1:11:55     3     2:20:41 
    4   422 Smith, Louis                  46 None None                         1:38:30    4   2:09:14     4     3:47:44 
    5   356 Ayres, Fred                   48 NTOA NTOA                         1:45:33    5   2:14:50     5     4:00:23 
    6   300 Thies, Gary                   48 None None                         2:23:00    6   2:31:00     7     4:54:00 
    7   350 Spurgin, Brent                46 None None                         4:01:33    8   2:27:11     6     6:28:44 

        273 Seymore, Roger                50 CJROTC CJROTC                     3:37:23    7        mp                   



GM60+  (4)                                 

    1   430 Ferguson, Chuck               41 None None                         1:25:58    1   1:26:43     1     2:52:41 
    2   427 Luckerman, Richard            42 None None                         1:29:04    2   1:46:14     2     3:15:18 

        423 Paul, Edgar                   41 OLOU OLOU                         2:01:13    3        mp                   
        293 Shannonhouse, Stephen         43 GAOC GAOC                         2:07:01    4                             



RF-21+  (4)                                

    1   280 Knowles, Jennifer             65 None None                         1:56:47    1   1:51:35     1     3:48:22 
    2   290 Fillebrown, Sandy             54 None None                         2:21:14    2   1:52:40     2     4:13:54 
    3   399 Peterson, Malin               75 None None                         2:43:26    3   1:59:56     3     4:43:22 

        266 Brotherton, Elizabeth         84 None None                         3:25:02    4        mp                   



RM-20  (1)                                 

    1   353 Worsham, Frankie              86 None None                         2:52:32    1   1:48:58     1     4:41:30 



RM35+  (3)                                 

    1   331 Tomita, Yoshiro               67 HOC HOC                           1:26:16    1   1:22:22     1     2:48:38 

        352 Wilson, Jim                   66 NTOA NTOA                         2:44:27    2                             
        272 Zinno, Mike                   67 CIOR CIOR                                        1:58:02     2             



RM40+  (4)                                 

    1   428 Strat, Tom                    55 None None                         1:40:35    1   1:28:29     1     3:09:04 
    2   348 Fleck, Jim                    65 NTOA NTOA                         2:46:08    3   2:03:54     2     4:50:02 

        306 Gardner, Edward               62 HOC HOC                           2:04:00    2        mp                   
        359 Domenico, Phil                64 NTOA NTOA                         3:39:33    4        mp                   



RM45+  (13)                                

    1   269 Gregg, Steve                  57 None None                         1:51:16    3   1:34:02     1     3:25:18 
    2   277 Breseman, Rick                55 None None                         1:48:12    1   1:38:01     2     3:26:13 
    3   291 Cornish, Mark                 56 None None                         2:01:46    4   1:42:15     4     3:44:01 
    4   420 Minium, Mike                  60 None None                         2:05:12    5   1:39:12     3     3:44:24 
    5   274 Hall, Benjamin                56 None None                         1:49:18    2   2:01:27     6     3:50:45 
    6   333 Olsen, Guy                    57 HVO HVO                           2:17:30    7   2:03:11     7     4:20:41 
    7   502 Ball, Michael                 53 SVO SVO                           2:14:53    6   2:05:50     8     4:20:43 
    8   336 Webber, David                 58 HVO HVO                           2:36:23    8   1:46:25     5     4:22:48 
    9   342 Svobodny, Thomas              58 MVOC MVOC                         2:39:05    9   2:15:41    11     4:54:46 
   10   279 Miner, Steve                  55 None None                         2:53:02   10   2:14:25    10     5:07:27 
   11   334 Regan, Paul                   59 HVO HVO                           3:16:29   12   2:06:03     9     5:22:32 

        366 Darnell, Stan                 56 None None                         3:11:43   11        mp                   
        298 Adams, Duane                  59 HOC HOC                                          2:34:09    12             



M-Red  (1)                                 

        372 Jones, Cliff                  75 NTOA NTOA                         2:49:48    1                             



BM-21+  (13)                               

    1   285 Hall, Randy                   65 DVOA DVOA                         1:31:11    1   1:42:55     4     3:14:06 
    2   303 Taylor, Lans                  70 None None                         1:32:28    2   1:48:53     6     3:21:21 
    3   429 Good, Ted                     64 None None                         1:35:32    3   1:46:45     5     3:22:17 
    4   400 Persson, Mathias              76 NTOA NTOA                         1:57:31    8   1:26:02     1     3:23:33 
    5   281 Cusworth, Bill                67 None None                         1:50:01    6   1:39:58     3     3:29:59 
    6   368 Gaulding, Alan                73 NTOA NTOA                         1:52:25    7   1:55:58     8     3:48:23 
    7   263 Durham, Michael               84 ALTOS ALTOS                       1:49:54    5   1:58:56     9     3:48:50 
    8   299 Crowther, John                68 HOC HOC                           2:06:25    9   2:04:13    10     4:10:38 

        268 Gusiatnikov, Vladimir         73 None None                         1:40:00    4        mp                   
        345 Lewis, Matthew                73 NTOA NTOA                         3:10:23   10        mp                   
        433 Moore, Brian                  71 RMOC RMOC                              mp        1:54:20     7             
        421 Eglinski, Michael             64 OK OK                                  mp        1:33:33     2             
        426 Aaker, Aaron                  71 PTOC PTOC                              mp        2:09:18    11             



MS-F  (21)                                 

    1   250 Breseman, Kelsey              91 Woodinvill Woodinville Mont         23:14    2     35:08     1       58:22 
    2   252 Roecks, Marissa               90 Woodinvill Woodinville Mont         23:06    1     36:44     2       59:50 
    3   129 Cox, Ericka                   90 Laporte Hi Laporte High Sch         31:20    5     46:42     3     1:18:02 
    4   130 Kelley, Elizabeth             89 Laporte Hi Laporte High Sch         29:37    3     54:05     5     1:23:42 
    5   181 Weng, Diana                   90 Plano East Plano East High          46:13   14     49:27     4     1:35:40 
    6   128 Courtney, Theresa             90 Laporte Hi Laporte High Sch         36:18    8   1:00:16     9     1:36:34 
    7   131 Ojeda, Jessica                89 Laporte Hi Laporte High Sch         42:31   11     56:45     6     1:39:16 
    8    58 Jones, Candice                90 Channelvie Channelview High         44:26   12     56:47     7     1:41:13 
    9   251 Breseman, Dana                94 Woodinvill Woodinville Mont         33:16    6   1:09:12    11     1:42:28 
   10   175 Leung, Mel                    89 Plano East Plano East High          38:23    9   1:09:15    12     1:47:38 
   11    56 Deleon, Delia                 90 Channelvie Channelview High         45:07   13   1:07:01    10     1:52:08 
   12    65 Cornish, Susan                91 Exeter Exeter                       31:03    4   1:38:02    16     2:09:05 
   13   148 Tidwell, Courtney             88 Mesquite H Mesquite High Sc         34:51    7   1:36:22    15     2:11:13 
   14   140 Whited, Samantha              90 Mesquite H Mesquite High Sc         42:07   10   1:38:53    17     2:21:00 
   15    21 Bryant, Keasha                90 Apollo Hig Apollo High Scho       1:11:13   15   1:21:04    13     2:32:17 
   16   182 Monroy, Yvonne                90 Plano East Plano East High        1:29:08   16   1:49:55    19     3:19:03 
   17   239 Renteria, Jocelyn             93 The Colony The Colony             2:32:17   19   1:41:11    18     4:13:28 
   18   150 Flores, Britney               88 Mesquite H Mesquite High Sc       2:09:29   18   2:31:14    20     4:40:43 

        176 Keen, Khrystina               89 Plano East Plano East High             mp          59:44     8             
         23 Kuegel, Amy                   90 Apollo Hig Apollo High Scho            mp        1:25:16    14             
        174 Warren, Rakeisha              90 Plano East Plano East High        1:33:38   17        mp                   



MS-M  (35)                                 

    1   249 Breseman, Ryan                90 Woodinvill Woodinville Mont         24:10    1     29:57     1       54:07 
    2    70 Helm, Michael Dale            89 Fuma FUMA                           32:15    2     38:49     6     1:11:04 
    3   240 Hertel, Kyle                  89 Union Coun Union County             40:46    7     32:10     2     1:12:56 
    4   244 Shafer-Skelton, Nick          90 University University City          37:55    5     40:07     8     1:18:02 
    5    43 Joffrion, Ellington           90 C.E. Byrd C.E. Byrd                 41:56    8     40:56     9     1:22:52 
    6   133 Savage, James                 90 Laporte Hi Laporte High Sch         36:31    4     47:00    14     1:23:31 
    7    73 Lim, Jong                     91 Fuma FUMA                           47:08   12     37:38     4     1:24:46 
    8   238 Darnell, Robert               89 The Colony The Colony               47:49   13     37:31     3     1:25:20 
    9    72 Yonce, Haden                  91 Fuma FUMA                           39:23    6     47:38    15     1:27:01 
   10   241 Hertel, Tyler                 91 Union Coun Union County             44:44    9     46:51    13     1:31:35 
   11    61 Sarabia, Ernesto              90 Channelvie Channelview High         52:21   16     39:50     7     1:32:11 
   12    30 Averitt, Tim                  90 Bremerton Bremerton High Sc         59:01   19     37:42     5     1:36:43 
   13    31 Barnes, Ethan                 90 Bremerton Bremerton High Sc         49:23   15     48:00    16     1:37:23 
   14    45 Parker, Austin                90 C.E. Byrd C.E. Byrd                 34:39    3   1:04:57    22     1:39:36 
   15    59 Loredo, Alfonso               90 Channelvie Channelview High       1:02:14   23     41:03    10     1:43:17 
   16    71 Timmons, Josh                 91 Fuma FUMA                           58:44   18     45:44    11     1:44:28 
   17    22 Kamuf, Chris                  89 Apollo Hig Apollo High Scho       1:02:08   22     50:29    17     1:52:37 
   18   233 Figg, Brandon                 90 The Colony The Colony               59:41   20     53:26    21     1:53:07 
   19    57 Grondahl, Bryan               90 Channelvie Channelview High       1:04:42   24     51:06    18     1:55:48 
   20    44 Ortego, Tyler                 90 C.E. Byrd C.E. Byrd                 46:39   11   1:11:38    26     1:58:17 
   21   152 Lee, Laterron                 89 Mesquite H Mesquite High Sc       1:05:59   25     53:10    20     1:59:09 
   22   151 Estrada, Arthur               89 Mesquite H Mesquite High Sc         48:57   14   1:15:08    27     2:04:05 
   23   142 Byrum, Kenneth                90 Mesquite H Mesquite High Sc       1:28:39   31     52:56    19     2:21:35 
   24   229 Aguilar, Joaquin              89 The Colony The Colony               57:40   17   1:25:17    30     2:22:57 
   25   149 Hopkins, Zach                 89 Mesquite H Mesquite High Sc       1:11:04   27   1:17:33    28     2:28:37 
   26   141 Hernandez, Joshua             90 Mesquite H Mesquite High Sc       1:17:35   29   1:11:17    25     2:28:52 
   27   224 Harris, Brett                 90 The Colony The Colony             1:01:19   21   1:45:30    32     2:46:49 
   28   192 Andrew, Greg                  89 Rivercrest Rivercrest High        1:26:52   30   1:20:49    29     2:47:41 
   29   103 Smith, Alexander              90 Kennesaw Kennesaw                 1:12:27   28   1:35:51    31     2:48:18 

        139 Nguyen, Ty                    90 Mesquite H Mesquite High Sc       1:08:03   26        mp                   
         24 Rearden, Nathan               89 Apollo Hig Apollo High Scho            mp        1:07:26    24             
         32 Bliss, Justin                 90 Bremerton Bremerton High Sc            mp        1:05:55    23             
        153 Solorzano, Irving             89 Mesquite H Mesquite High Sc            mp             mp                   
        102 Smith, Dylan                  89 Kennesaw Kennesaw                   45:14   10        mp                   
        243 Shafer-Skelton, Matt          90 University University City                         45:51    12             



HSJV-F  (24)                               

    1    52 Bernal, Stacey                88 Channelvie Channelview High       1:10:41    5     54:55     1     2:05:36 
    2   235 Montgomery, Jessica           89 The Colony The Colony               58:05    2   1:14:52     2     2:12:57 
    3    98 Montgomery, Ashley            89 Kennesaw Kennesaw                   57:53    1   1:24:04     4     2:21:57 
    4    53 Francisco, Beatriz            88 Channelvie Channelview High       1:00:58    3   1:25:23     5     2:26:21 
    5   236 Bauer, Jayna                  88 The Colony The Colony             1:19:06    7   1:23:01     3     2:42:07 
