Pl Stno Name YB Club Cl. S1 S2 Time
Brown-D2 (45)
1 233 Snell, Peter 38 NTOA NTOA BM50+ 76:16 1 57:53 1 134:09
2 311 Cawood, Mike 61 BSA T43 BSA T43 BM2149 80:45 1 59:15 1 140:00
3 76 Adams, Matt 88 LAPORTE JR LAPORTE JROTC BM-20 80:24 3 60:30 3 140:54
4 226 Schubert, Ryan 89 PESH JROTC PESH JROTC BM-20 73:19 2 72:46 7 146:05
5 313 Bridges, Carl 61 NTOA NTOA BM2149 82:56 2 64:30 2 147:26
6 58 Davis, Scott 88 THE COLONY THE COLONY JROT BM-20 72:55 1 76:14 9 149:09
7 300 Bernal, Stacey 88 CHANNELVIE CHANNELVIEW JRO BF-20 85:04 1 64:50 1 149:54
8 241 Simmons, Scott D. 62 NTOA NTOA BM2149 86:33 3 65:58 3 152:31
9 422 Motz, Thomas 86 TEMPLE HS TEMPLE HS JROTC BM-20 90:00 4 68:58 4 158:58
10 251 Girton, John 89 LAPORTE JR LAPORTE JROTC BM-20 109:15 7 53:20 2 162:35
11 18 Jackson, Betsy 67 NTOA NTOA BF2149 90:08 1 72:56 1 163:04
12 491 Prince, Paul M. 39 NTOA NTOA BM50+ 92:04 3 71:56 2 164:00
13 440 McCauley, Sam 88 BSA T43 BSA T43 BM-20 95:29 5 72:35 6 168:04
14 314 Blank, Steve 64 NONE NONE BM2149 94:45 4 89:49 5 184:34
15 310 Carr, Lisa 66 NTOA NTOA BF2149 105:50 2 78:50 2 184:40
16 249 Rock, Shawn 88 BRYAN ADAM BRYAN ADAMS HS BM-20 109:59 8 77:09 10 187:08
17 46 Wigand, Emily 88 JHHS JROTC JHHS JROTC BF-20 116:41 3 83:02 3 199:43
18 229 Hahn, Roger 49 NTOA NTOA BM50+ 90:28 2 114:04 4 204:32
19 502 Valdez, Maricela 88 CHANNELVIE CHANNELVIEW JRO BF-20 109:50 2 107:19 5 217:09
20 430 Loredo, Alfonso 90 CHANNELVIE CHANNELVIEW JRO BM-20 111:44 9 111:20 13 223:04
21 278 Simmons, Ryan 87 N MESQUITE N MESQUITE JROT BM-20 152:38 11 72:52 8 225:30
22 96 Urich, Michael 53 LAPORTE JR LAPORTE JROTC BM50+ 119:32 4 108:31 3 228:03
23 34 Velez, Alexandria 89 LAPORTE JR LAPORTE JROTC BF-20 134:06 4 103:55 4 238:01
24 281 Ginn, Jim 60 BSA T43 BSA T43 BM2149 151:38 5 94:59 6 246:37
25 254 Stringer, Laura 89 IRVING HS IRVING HS BF-20 169:48 5 80:03 2 249:51
26 286 Scrivner, Matthew 88 HOC HOC BM-20 152:23 10 118:54 14 271:17
27 439 McCauley, Marc 55 BSA T43 BSA T43 BM50+ 145:30 5 149:44 5 295:14
28 66 Dryburgh, Debra 67 NTOA NTOA BF2149 161:47 3 135:51 3 297:38
29 70 Denny, Alex 88 BSA T84 BSA T84 BM-20 156:25 12 153:25 17 309:50
30 266 Rogers, John 60 BSA T43 BSA T43 BT-21+ 171:10 1 153:39 1 324:49
495 Cox, Erin 87 BURLESON H BURLESON HS BM-20 mp 99:59 12
68 Deleon, Delia 90 CHANNELVIE CHANNELVIEW JRO BF-20 mp 129:51 6
228 Griger, Edward 86 THE COLONY THE COLONY JROT BM-20 mp 77:40 11
16 Hatfield, Kenneth 87 PESH JROTC PESH JROTC BM-20 95:45 6 mp
435 McAlister, Logan 90 BSA T84 BSA T84 BM-20 175:53 13 mp
262 Rogers, Logan 87 CHANNELVIE CHANNELVIEW JRO BM-20 mp 123:05 15
234 Snell, Miki 42 NTOA NTOA BF50+ 87:16 1 mp
283 Striegel, Shane 87 THE COLONY THE COLONY JROT BM-20 mp 71:39 5
279 Taylor, Cynthia 87 JHHS JROTC JHHS JROTC BF-20 mp 140:44 7
443 Mitchell, Brienne 78 OTHER OTHER BM2149 disq 84:39 4
260 Otega, Christopher M 87 SPRING HS SPRING HS JROTC BM-20 disq 126:13 16
238 Stetler Jr., James 44 BSA T84 BSA T84 BM50+ disq 189:09 6
24 Johns, Matt 89 BSA T43 BSA T43 BM-20 mp
429 Dunkle, Blake 86 NTOA NTOA BM-20 44:39 1
41 Westerfield, Lewis 56 BSA T43 BSA T43 BM2149 mp
Green-D2 (37)
1 485 Ravid, Noam 72 NTOA NTOA GM2149 85:05 1 56:07 1 141:12
2 600 Svistun, Tatyana 46 NTOA NTOA GF50+ 92:35 1 72:15 1 164:50
3 431 Marrero, Victor 89 LAPORTE JR LAPORTE JROTC GM-20 107:11 2 68:15 3 175:26
4 235 Sanchez, Luis 88 THE COLONY THE COLONY JROT GM-20 127:38 5 66:01 2 193:39
5 45 White, C.J. 88 THE COLONY THE COLONY JROT GM-20 123:45 3 71:27 4 195:12
6 261 Olvera, Jorge 88 CHANNELVIE CHANNELVIEW JRO GM-20 103:42 1 95:04 10 198:46
7 92 Urich, Erica 87 LAPORTE JR LAPORTE JROTC GF-20 115:58 1 83:33 1 199:31
8 71 Druckenbrodt, Chris 88 LAPORTE JR LAPORTE JROTC GM-20 127:30 4 74:56 6 202:26
9 602 Griger, Matthew 82 NONE NONE GM2149 128:40 2 74:37 2 203:17
10 237 Grady, James 89 LAPORTE JR LAPORTE JROTC GM-20 139:26 7 64:00 1 203:26
11 255 Adam, Curtis 87 LAPORTE JR LAPORTE JROTC GM-20 140:49 8 74:01 5 214:50
12 36 Vidinha, Laurance U. 54 LAPORTE JR LAPORTE JROTC GM50+ 122:35 1 93:07 3 215:42
13 290 Pilcher, Russell 47 NTOA NTOA GM50+ 128:24 2 96:13 4 224:37
14 264 Pilcher, Bill 54 COTOC COTOC GM50+ 146:22 4 83:01 1 229:23
15 280 Adams, Duane 59 HOC HOC GM2149 129:47 3 100:40 5 230:27
16 49 Zavala, Jessinia 88 THE COLONY THE COLONY JROT GF-20 139:58 2 91:11 2 231:09
17 55 Darnell, Stan 56 NTOA NTOA GM2149 143:10 4 91:19 4 234:29
18 444 Niemann, Nancy 52 HOC HOC GF50+ 136:45 2 113:23 2 250:08
19 102 Thies, Gary 48 HOC HOC GM50+ 143:27 3 106:58 6 250:25
20 492 Crews, Darrell 53 PESH JROTC PESH JROTC GM50+ 173:56 6 83:37 2 257:33
21 1 Spurgin, Brent 46 NTOA NTOA GM50+ 168:33 5 101:00 5 269:33
22 270 Ransom, Caleb 89 JHHS JROTC JHHS JROTC GM-20 133:12 6 140:38 12 273:50
23 67 Garza, Thomas 88 CHANNELVIE CHANNELVIEW JRO GM-20 179:23 9 119:23 11 298:46
24 423 Lawson, Rick 56 BSA T84 BSA T84 GM2149 164:53 5 153:08 7 318:01
282 Coatney, Terry 88 PESH JROTC PESH JROTC GM-20 mp 86:29 7
231 Genovesi, Mary Lynn 57 NTOA NTOA GF2149 mp 107:22 1
424 Lee, Sara 88 JHHS JROTC JHHS JROTC GF-20 mp 140:30 5
427 Lepe, Gabriela P. 83 NTOA NTOA GF2149 mp 111:09 2
263 Polsky, Joseph 88 PESH JROTC PESH JROTC GM-20 mp 94:32 9
250 Ransom, Brian 66 JHHS JROTC JHHS JROTC GM2149 mp 91:13 3
253 Sweezy, Melissa 88 LAPORTE JR LAPORTE JROTC GF-20 mp 94:00 3
225 Blair, Ray 57 BURLESON H BURLESON HS GM2149 disq 111:54 6
57 Davila, Jessica 88 JHHS JROTC JHHS JROTC GF-20 disq 123:49 4
434 Martin, Robert 88 ARLINGTON ARLINGTON AFJROT GT-21+ disq 138:01 1
599 Balderas, Noah 89 CHANNELVIE CHANNELVIEW JRO GM-20 disq 91:00 8
601 Pilcher, Jason 74 COTOC COTOC GM2149 167:51 6
603 Garrett, Meg 54 NONE NONE GF50+ mp
Red-D2 (26)
1 312 Carr, Thomas W. 66 NTOA NTOA RM35+ 77:32 1 63:11 1 140:43
2 267 Paddock, Robert "Rob 87 NTOA NTOA RM-20 86:30 1 66:28 1 152:58
3 259 Persson, Mathias 76 NTOA NTOA RM2134 88:39 1 68:19 1 156:58
4 240 Gaulding, Alan 73 HOC HOC RM2134 124:52 2 88:20 2 213:12
5 265 Thies, Dylan 87 LAPORTE JR LAPORTE JROTC RM-20 127:35 2 88:30 2 216:05
6 498 Crowther, John 68 HOC HOC RM35+ 126:24 2 94:37 2 221:01
7 291 Courtney, Ralph 57 NTOA NTOA RM35+ 127:36 3 107:54 4 235:30
8 83 Appleton, Scott 67 OTHER OTHER RM35+ 140:33 4 95:54 3 236:27
9 295 Chris, Ragan 84 JHHS JROTC JHHS JROTC RM2134 135:34 3 111:47 3 247:21
10 258 Peterson, Malin 75 NTOA NTOA RF2134 140:48 1 109:13 1 250:01
11 65 Fleck, Jim 65 NTOA NTOA RM35+ 148:55 6 109:13 5 258:08
12 284 Norris, Michael 89 LAPORTE JR LAPORTE JROTC RM-20 149:22 3 111:02 4 260:24
13 320 Carey, Jonathan 87 THE COLONY THE COLONY JROT RM-20 166:59 4 95:21 3 262:20
14 14 Hotz, Kristin 87 LAPORTE JR LAPORTE JROTC RF-20 153:41 2 135:40 1 289:21
15 293 Compton, Doug 65 IRVING HS IRVING HS RM35+ 161:45 8 130:45 8 292:30
16 441 Methered, Jim 49 JHHS JROTC JHHS JROTC RM35+ 158:57 7 134:42 9 293:39
17 428 Lewis, Matthew 73 NTOA NTOA RM2134 178:58 5 115:28 4 294:26
319 Byington, Sara 87 BURLESON H BURLESON HS RF-20 mp mp
232 Paddock, Robert "Bob 54 NTOA NTOA RM35+ mp 116:50 6
91 Torres-Blank, Sheila 67 NONE NONE RF35+ mp 127:00 1
48 Worsham, Franchesca 88 THE COLONY THE COLONY JROT RF-20 151:43 1 mp
64 Domenico, Phil 64 NTOA NTOA RM35+ disq 124:16 7
56 Fisher, Duke 72 NTOA NTOA RM2134 175:46 4
25 Jones, Cliff 75 NTOA NTOA RM2134 mp
93 Tubbs, Brian 66 NONE NONE RM35+ disq
47 Wilson, Jim 66 NTOA NTOA RM35+ 146:04 5