Pl Stno Name YB Club Nat S1 S2 Time
B/M-20 (20)
1 76 Adams, Matt 88 LAPORTE JR LAPORTE JRO 80:24 3 60:30 3 140:54
2 226 Schubert, Ryan 89 PESH JROTC PESH JROTC 73:19 2 72:46 7 146:05
3 58 Davis, Scott 88 THE COLONY THE COLONY 72:55 1 76:14 9 149:09
4 422 Motz, Thomas 86 TEMPLE HS TEMPLE HS JR 90:00 4 68:58 4 158:58
5 251 Girton, John 89 LAPORTE JR LAPORTE JRO 109:15 7 53:20 2 162:35
6 440 McCauley, Sam 88 BSA T43 BSA T43 95:29 5 72:35 6 168:04
7 249 Rock, Shawn 88 BRYAN ADAM BRYAN ADAMS 109:59 8 77:09 10 187:08
8 430 Loredo, Alfonso 90 CHANNELVIE CHANNELVIEW 111:44 9 111:20 13 223:04
9 278 Simmons, Ryan 87 N MESQUITE N MESQUITE 152:38 11 72:52 8 225:30
10 286 Scrivner, Matthew 88 HOC HOC 152:23 10 118:54 14 271:17
11 70 Denny, Alex 88 BSA T84 BSA T84 156:25 12 153:25 17 309:50
495 Cox, Erin 87 BURLESON H BURLESON HS mp 99:59 12
228 Griger, Edward 86 THE COLONY THE COLONY mp 77:40 11
16 Hatfield, Kenneth 87 PESH JROTC PESH JROTC 95:45 6 mp
435 McAlister, Logan 90 BSA T84 BSA T84 175:53 13 mp
262 Rogers, Logan 87 CHANNELVIE CHANNELVIEW mp 123:05 15
283 Striegel, Shane 87 THE COLONY THE COLONY mp 71:39 5
260 Otega, Christopher Ma 87 SPRING HS SPRING HS JR disq 126:13 16
24 Johns, Matt 89 BSA T43 BSA T43 mp
429 Dunkle, Blake 86 NTOA NTOA 44:39 1
B/M21-49 (7)
1 311 Cawood, Mike 61 BSA T43 BSA T43 80:45 1 59:15 1 140:00
2 313 Bridges, Carl 61 NTOA NTOA 82:56 2 64:30 2 147:26
3 241 Simmons, Scott D. 62 NTOA NTOA 86:33 3 65:58 3 152:31
4 314 Blank, Steve 64 NONE NONE 94:45 4 89:49 5 184:34
5 281 Ginn, Jim 60 BSA T43 BSA T43 151:38 5 94:59 6 246:37
443 Mitchell, Brienne 78 OTHER OTHER disq 84:39 4
41 Westerfield, Lewis 56 BSA T43 BSA T43 mp
B/M50+ (6)
1 233 Snell, Peter 38 NTOA NTOA 76:16 1 57:53 1 134:09
2 491 Prince, Paul M. 39 NTOA NTOA 92:04 3 71:56 2 164:00
3 229 Hahn, Roger 49 NTOA NTOA 90:28 2 114:04 4 204:32
4 96 Urich, Michael 53 LAPORTE JR LAPORTE JRO 119:32 4 108:31 3 228:03
5 439 McCauley, Marc 55 BSA T43 BSA T43 145:30 5 149:44 5 295:14
238 Stetler Jr., James 44 BSA T84 BSA T84 disq 189:09 6
B/F-20 (7)
1 300 Bernal, Stacey 88 CHANNELVIE CHANNELVIEW 85:04 1 64:50 1 149:54
2 46 Wigand, Emily 88 JHHS JROTC JHHS JROTC 116:41 3 83:02 3 199:43
3 502 Valdez, Maricela 88 CHANNELVIE CHANNELVIEW 109:50 2 107:19 5 217:09
4 34 Velez, Alexandria 89 LAPORTE JR LAPORTE JRO 134:06 4 103:55 4 238:01
5 254 Stringer, Laura 89 IRVING HS IRVING HS 169:48 5 80:03 2 249:51
68 Deleon, Delia 90 CHANNELVIE CHANNELVIEW mp 129:51 6
279 Taylor, Cynthia 87 JHHS JROTC JHHS JROTC mp 140:44 7
B/F21-49 (3)
1 18 Jackson, Betsy 67 NTOA NTOA 90:08 1 72:56 1 163:04
2 310 Carr, Lisa 66 NTOA NTOA 105:50 2 78:50 2 184:40
3 66 Dryburgh, Debra 67 NTOA NTOA 161:47 3 135:51 3 297:38
B/F50+ (1)
234 Snell, Miki 42 NTOA NTOA 87:16 1 mp
B/T-21+ (1)
1 266 Rogers, John 60 BSA T43 BSA T43 171:10 1 153:39 1 324:49
G/M-20 (12)
1 431 Marrero, Victor 89 LAPORTE JR LAPORTE JRO 107:11 2 68:15 3 175:26
2 235 Sanchez, Luis 88 THE COLONY THE COLONY 127:38 5 66:01 2 193:39
3 45 White, C.J. 88 THE COLONY THE COLONY 123:45 3 71:27 4 195:12
4 261 Olvera, Jorge 88 CHANNELVIE CHANNELVIEW 103:42 1 95:04 10 198:46
5 71 Druckenbrodt, Chris 88 LAPORTE JR LAPORTE JRO 127:30 4 74:56 6 202:26
6 237 Grady, James 89 LAPORTE JR LAPORTE JRO 139:26 7 64:00 1 203:26
7 255 Adam, Curtis 87 LAPORTE JR LAPORTE JRO 140:49 8 74:01 5 214:50
8 270 Ransom, Caleb 89 JHHS JROTC JHHS JROTC 133:12 6 140:38 12 273:50
9 67 Garza, Thomas 88 CHANNELVIE CHANNELVIEW 179:23 9 119:23 11 298:46
282 Coatney, Terry 88 PESH JROTC PESH JROTC mp 86:29 7
263 Polsky, Joseph 88 PESH JROTC PESH JROTC mp 94:32 9
599 Balderas, Noah 89 CHANNELVIE CHANNELVIEW disq 91:00 8
G/M21-49 (8)
1 485 Ravid, Noam 72 NTOA NTOA 85:05 1 56:07 1 141:12
2 602 Griger, Matthew 82 NONE NONE 128:40 2 74:37 2 203:17
3 280 Adams, Duane 59 HOC HOC 129:47 3 100:40 5 230:27
4 55 Darnell, Stan 56 NTOA NTOA 143:10 4 91:19 4 234:29
5 423 Lawson, Rick 56 BSA T84 BSA T84 164:53 5 153:08 7 318:01
250 Ransom, Brian 66 JHHS JROTC JHHS JROTC mp 91:13 3
225 Blair, Ray 57 BURLESON H BURLESON HS disq 111:54 6
601 Pilcher, Jason 74 COTOC COTOC 167:51 6
G/M50+ (6)
1 36 Vidinha, Laurance U. 54 LAPORTE JR LAPORTE JRO 122:35 1 93:07 3 215:42
2 290 Pilcher, Russell 47 NTOA NTOA 128:24 2 96:13 4 224:37
3 264 Pilcher, Bill 54 COTOC COTOC 146:22 4 83:01 1 229:23
4 102 Thies, Gary 48 HOC HOC 143:27 3 106:58 6 250:25
5 492 Crews, Darrell 53 PESH JROTC PESH JROTC 173:56 6 83:37 2 257:33
6 1 Spurgin, Brent 46 NTOA NTOA 168:33 5 101:00 5 269:33
G/F-20 (5)
1 92 Urich, Erica 87 LAPORTE JR LAPORTE JRO 115:58 1 83:33 1 199:31
2 49 Zavala, Jessinia 88 THE COLONY THE COLONY 139:58 2 91:11 2 231:09
424 Lee, Sara 88 JHHS JROTC JHHS JROTC mp 140:30 5
253 Sweezy, Melissa 88 LAPORTE JR LAPORTE JRO mp 94:00 3
57 Davila, Jessica 88 JHHS JROTC JHHS JROTC disq 123:49 4
G/F21-49 (2)
231 Genovesi, Mary Lynn 57 NTOA NTOA mp 107:22 1
427 Lepe, Gabriela P. 83 NTOA NTOA mp 111:09 2
G/F50+ (3)
1 600 Svistun, Tatyana 46 NTOA NTOA 92:35 1 72:15 1 164:50
2 444 Niemann, Nancy 52 HOC HOC 136:45 2 113:23 2 250:08
603 Garrett, Meg 54 NONE NONE mp
R/M-20 (4)
1 267 Paddock, Robert "Robb 87 NTOA NTOA 86:30 1 66:28 1 152:58
2 265 Thies, Dylan 87 LAPORTE JR LAPORTE JRO 127:35 2 88:30 2 216:05
3 284 Norris, Michael 89 LAPORTE JR LAPORTE JRO 149:22 3 111:02 4 260:24
4 320 Carey, Jonathan 87 THE COLONY THE COLONY 166:59 4 95:21 3 262:20
R/M21-34 (6)
1 259 Persson, Mathias 76 NTOA NTOA 88:39 1 68:19 1 156:58
2 240 Gaulding, Alan 73 HOC HOC 124:52 2 88:20 2 213:12
3 295 Chris, Ragan 84 JHHS JROTC JHHS JROTC 135:34 3 111:47 3 247:21
4 428 Lewis, Matthew 73 NTOA NTOA 178:58 5 115:28 4 294:26
56 Fisher, Duke 72 NTOA NTOA 175:46 4
25 Jones, Cliff 75 NTOA NTOA mp
R/M35+ (11)
1 312 Carr, Thomas W. 66 NTOA NTOA 77:32 1 63:11 1 140:43
2 498 Crowther, John 68 HOC HOC 126:24 2 94:37 2 221:01
3 291 Courtney, Ralph 57 NTOA NTOA 127:36 3 107:54 4 235:30
4 83 Appleton, Scott 67 OTHER OTHER 140:33 4 95:54 3 236:27
5 65 Fleck, Jim 65 NTOA NTOA 148:55 6 109:13 5 258:08
6 293 Compton, Doug 65 IRVING HS IRVING HS 161:45 8 130:45 8 292:30
7 441 Methered, Jim 49 JHHS JROTC JHHS JROTC 158:57 7 134:42 9 293:39
232 Paddock, Robert "Bob" 54 NTOA NTOA mp 116:50 6
64 Domenico, Phil 64 NTOA NTOA disq 124:16 7
93 Tubbs, Brian 66 NONE NONE disq
47 Wilson, Jim 66 NTOA NTOA 146:04 5
R/F-20 (3)
1 14 Hotz, Kristin 87 LAPORTE JR LAPORTE JRO 153:41 2 135:40 1 289:21
319 Byington, Sara 87 BURLESON H BURLESON HS mp mp
48 Worsham, Franchesca 88 THE COLONY THE COLONY 151:43 1 mp
R/F21-34 (1)
1 258 Peterson, Malin 75 NTOA NTOA 140:48 1 109:13 1 250:01
R/F35+ (1)
91 Torres-Blank, Sheila 67 NONE NONE mp 127:00 1
GT-21+ (1)
434 Martin, Robert 88 ARLINGTON ARLINGTON AF disq 138:01 1