2005-03-19-SidRichardsonSun 3/27/2005 3:01 PM
Results Saturdaycreated by MT2003 © Stephan Krämer 2004

   Pl   Stno Name                         YB Club                          Cl.          Time 



Brown - D1  (4 4.7 km  0 m   9 C                         

    1     58 Davis, Scott                 88 THE COLONY THE COLONY JROTC   BM-20       72:55 
    2    226 Schubert, Ryan               89 PESH JROTC PESH JROTC         BM-20       73:19 
    3    233 Snell, Peter                 38 NTOA NTOA                     BM50+       76:16 
    4     76 Adams, Matt                  88 LAPORTE JR LAPORTE JROTC      BM-20       80:24 
    5    311 Cawood, Mike                 61 BSA T43 BSA T43               BM2149      80:45 
    6    313 Bridges, Carl                61 NTOA NTOA                     BM2149      82:56 
    7    300 Bernal, Stacey               88 CHANNELVIE CHANNELVIEW JROTC  BF-20       85:04 
    8    241 Simmons, Scott D.            62 NTOA NTOA                     BM2149      86:33 
    9    234 Snell, Miki                  42 NTOA NTOA                     BF50+       87:16 
   10    422 Motz, Thomas                 86 TEMPLE HS TEMPLE HS JROTC     BM-20       90:00 
   11     18 Jackson, Betsy               67 NTOA NTOA                     BF2149      90:08 
   12    229 Hahn, Roger                  49 NTOA NTOA                     BM50+       90:28 
   13    491 Prince, Paul M.              39 NTOA NTOA                     BM50+       92:04 
   14    314 Blank, Steve                 64 NONE NONE                     BM2149      94:45 
   15    440 McCauley, Sam                88 BSA T43 BSA T43               BM-20       95:29 
   16     16 Hatfield, Kenneth            87 PESH JROTC PESH JROTC         BM-20       95:45 
   17    310 Carr, Lisa                   66 NTOA NTOA                     BF2149     105:50 
   18    251 Girton, John                 89 LAPORTE JR LAPORTE JROTC      BM-20      109:15 
   19    502 Valdez, Maricela             88 CHANNELVIE CHANNELVIEW JROTC  BF-20      109:50 
   20    249 Rock, Shawn                  88 BRYAN ADAM BRYAN ADAMS HS JRO BM-20      109:59 
   21    430 Loredo, Alfonso              90 CHANNELVIE CHANNELVIEW JROTC  BM-20      111:44 
   22     46 Wigand, Emily                88 JHHS JROTC JHHS JROTC         BF-20      116:41 
   23     96 Urich, Michael               53 LAPORTE JR LAPORTE JROTC      BM50+      119:32 
   24     34 Velez, Alexandria            89 LAPORTE JR LAPORTE JROTC      BF-20      134:06 
   25    439 McCauley, Marc               55 BSA T43 BSA T43               BM50+      145:30 
   26    281 Ginn, Jim                    60 BSA T43 BSA T43               BM2149     151:38 
   27    286 Scrivner, Matthew            88 HOC HOC                       BM-20      152:23 
   28    278 Simmons, Ryan                87 N MESQUITE N MESQUITE JROTC   BM-20      152:38 
   29     70 Denny, Alex                  88 BSA T84 BSA T84               BM-20      156:25 
   30     66 Dryburgh, Debra              67 NTOA NTOA                     BF2149     161:47 
   31    254 Stringer, Laura              89 IRVING HS IRVING HS           BF-20      169:48 
   32    266 Rogers, John                 60 BSA T43 BSA T43               BT-21+     171:10 
   33    435 McAlister, Logan             90 BSA T84 BSA T84               BM-20      175:53 

         495 Cox, Erin                    87 BURLESON H BURLESON HS        BM-20          mp 
          68 Deleon, Delia                90 CHANNELVIE CHANNELVIEW JROTC  BF-20          mp 
         228 Griger, Edward               86 THE COLONY THE COLONY JROTC   BM-20          mp 
         262 Rogers, Logan                87 CHANNELVIE CHANNELVIEW JROTC  BM-20          mp 
         283 Striegel, Shane              87 THE COLONY THE COLONY JROTC   BM-20          mp 
         279 Taylor, Cynthia              87 JHHS JROTC JHHS JROTC         BF-20          mp 
         443 Mitchell, Brienne            78 OTHER OTHER                   BM2149       disq 
         260 Otega, Christopher Mart      87 SPRING HS SPRING HS JROTC     BM-20        disq 
         238 Stetler Jr., James           44 BSA T84 BSA T84               BM50+        disq 



Green-D1  (36) 7.0 km  0 m   15 C                        

    1    485 Ravid, Noam                  72 NTOA NTOA                     GM2149      85:05 
    2    600 Svistun, Tatyana             46 NTOA NTOA                     GF50+       92:35 
    3    261 Olvera, Jorge                88 CHANNELVIE CHANNELVIEW JROTC  GM-20      103:42 
    4    431 Marrero, Victor              89 LAPORTE JR LAPORTE JROTC      GM-20      107:11 
    5     92 Urich, Erica                 87 LAPORTE JR LAPORTE JROTC      GF-20      115:58 
    6     36 Vidinha, Laurance U.         54 LAPORTE JR LAPORTE JROTC      GM50+      122:35 
    7     45 White, C.J.                  88 THE COLONY THE COLONY JROTC   GM-20      123:45 
    8     71 Druckenbrodt, Chris          88 LAPORTE JR LAPORTE JROTC      GM-20      127:30 
    9    235 Sanchez, Luis                88 THE COLONY THE COLONY JROTC   GM-20      127:38 
   10    290 Pilcher, Russell             47 NTOA NTOA                     GM50+      128:24 
   11    602 Griger, Matthew              82 NONE NONE                     GM2149     128:40 
   12    280 Adams, Duane                 59 HOC HOC                       GM2149     129:47 
   13    270 Ransom, Caleb                89 JHHS JROTC JHHS JROTC         GM-20      133:12 
   14    444 Niemann, Nancy               52 HOC HOC                       GF50+      136:45 
   15    237 Grady, James                 89 LAPORTE JR LAPORTE JROTC      GM-20      139:26 
   16     49 Zavala, Jessinia             88 THE COLONY THE COLONY JROTC   GF-20      139:58 
   17    255 Adam, Curtis                 87 LAPORTE JR LAPORTE JROTC      GM-20      140:49 
   18     55 Darnell, Stan                56 NTOA NTOA                     GM2149     143:10 
   19    102 Thies, Gary                  48 HOC HOC                       GM50+      143:27 
   20    264 Pilcher, Bill                54 COTOC COTOC                   GM50+      146:22 
   21    423 Lawson, Rick                 56 BSA T84 BSA T84               GM2149     164:53 
   22    601 Pilcher, Jason               74 COTOC COTOC                   GM2149     167:51 
   23      1 Spurgin, Brent               46 NTOA NTOA                     GM50+      168:33 
   24    492 Crews, Darrell               53 PESH JROTC PESH JROTC         GM50+      173:56 
   25     67 Garza, Thomas                88 CHANNELVIE CHANNELVIEW JROTC  GM-20      179:23 

         282 Coatney, Terry               88 PESH JROTC PESH JROTC         GM-20          mp 
         231 Genovesi, Mary Lynn          57 NTOA NTOA                     GF2149         mp 
         424 Lee, Sara                    88 JHHS JROTC JHHS JROTC         GF-20          mp 
         427 Lepe, Gabriela P.            83 NTOA NTOA                     GF2149         mp 
         263 Polsky, Joseph               88 PESH JROTC PESH JROTC         GM-20          mp 
         250 Ransom, Brian                66 JHHS JROTC JHHS JROTC         GM2149         mp 
         253 Sweezy, Melissa              88 LAPORTE JR LAPORTE JROTC      GF-20          mp 
         603 Garrett, Meg                 54 NONE NONE                     GF50+          mp 
         225 Blair, Ray                   57 BURLESON H BURLESON HS        GM2149       disq 
          57 Davila, Jessica              88 JHHS JROTC JHHS JROTC         GF-20        disq 
         599 Balderas, Noah               89 CHANNELVIE CHANNELVIEW JROTC  GM-20        disq 



Red - D1  (25) 9.2 km  0 m   19 C                        

    1    312 Carr, Thomas W.              66 NTOA NTOA                     RM35+       77:32 
    2    267 Paddock, Robert "Robbie"     87 NTOA NTOA                     RM-20       86:30 
    3    259 Persson, Mathias             76 NTOA NTOA                     RM2134      88:39 
    4    240 Gaulding, Alan               73 HOC HOC                       RM2134     124:52 
    5    498 Crowther, John               68 HOC HOC                       RM35+      126:24 
    6    265 Thies, Dylan                 87 LAPORTE JR LAPORTE JROTC      RM-20      127:35 
    7    291 Courtney, Ralph              57 NTOA NTOA                     RM35+      127:36 
    8    295 Chris, Ragan                 84 JHHS JROTC JHHS JROTC         RM2134     135:34 
    9     83 Appleton, Scott              67 OTHER OTHER                   RM35+      140:33 
   10    258 Peterson, Malin              75 NTOA NTOA                     RF2134     140:48 
   11     47 Wilson, Jim                  66 NTOA NTOA                     RM35+      146:04 
   12     65 Fleck, Jim                   65 NTOA NTOA                     RM35+      148:55 
   13    284 Norris, Michael              89 LAPORTE JR LAPORTE JROTC      RM-20      149:22 
   14     48 Worsham, Franchesca          88 THE COLONY THE COLONY JROTC   RF-20      151:43 
   15     14 Hotz, Kristin                87 LAPORTE JR LAPORTE JROTC      RF-20      153:41 
   16    441 Methered, Jim                49 JHHS JROTC JHHS JROTC         RM35+      158:57 
   17    293 Compton, Doug                65 IRVING HS IRVING HS           RM35+      161:45 
   18    320 Carey, Jonathan              87 THE COLONY THE COLONY JROTC   RM-20      166:59 
   19     56 Fisher, Duke                 72 NTOA NTOA                     RM2134     175:46 
   20    428 Lewis, Matthew               73 NTOA NTOA                     RM2134     178:58 

         319 Byington, Sara               87 BURLESON H BURLESON HS        RF-20          mp 
         232 Paddock, Robert "Bob"        54 NTOA NTOA                     RM35+          mp 
          91 Torres-Blank, Sheila         67 NONE NONE                     RF35+          mp 
          64 Domenico, Phil               64 NTOA NTOA                     RM35+        disq 
          93 Tubbs, Brian                 66 NONE NONE                     RM35+        disq