Pl Name YB Club Cl. Time
Brown 0.000 km 9 C
1 Svistun Tatyana 44 NTOA NTOA BF45+ 60:18
2 Avalos Johnny 87 N Mesquite N Mesquite BM-18 70:09
3 Winn Don 54 NTOA NTOA BM45+ 74:39
4 Snell Peter 38 NTOA NTOA BM45+ 77:38
5 Gomez Carmen 87 N Mesquite N Mesquite BF-18 79:04
6 Cirnigliaro Ignacio 88 LaPorte LaPorte BM-18 79:48
7 Clifford Josh 86 N Mesquite N Mesquite BM-18 81:30
8 Simmons Ryan 87 N Mesquite N Mesquite BM-18 82:40
9 Hahn Roger 49 NTOA NTOA BM45+ 83:46
10 Simmons Scott 62 NTOA NTOA BM1944 87:38
11 Carr Lisa 66 NTOA NTOA BF1944 92:22
12 Grady James 89 LaPorte LaPorte BM-18 94:40
13 Coatney Terry 88 Plano East Plano East BM-18 94:49
14 Snell Miki 42 NTOA NTOA BF45+ 94:51
15 Long Jim 88 The Colony The Colony BM-18 96:31
16 Burkhard Ron 65 NTOA NTOA BM1944 98:23
17 Williams Cody 89 LaPorte LaPorte BM-18 99:28
18 Bell Michael 87 N Mesquite N Mesquite BM-18 100:12
19 Marrero Victor 89 LaPorte LaPorte BM-18 100:54
20 Prater Adam 87 N Mesquite N Mesquite BM-18 100:58
21 Martin Robert 88 Arlington Arlington BM-18 105:47
22 Barker Robert 89 Arlington Arlington BM-18 106:46
23 Reilly Tyler 87 NTOA NTOA BM-18 108:17
24 Tisinger Kristine 86 N Mesquite N Mesquite BF-18 112:46
25 Hernandez Ashley 89 LaPorte LaPorte BF-18 114:05
26 Tackett Crystal 89 LaPorte LaPorte BF-18 117:51
27 Urich Mike 52 LaPorte LaPorte BM45+ 118:26
28 Western Alisha 86 HOC HOC BF-18 118:49
29 Hawkins Kelsey 88 LaPorte LaPorte BF-18 119:45
30 Velez Alexandria 89 LaPorte LaPorte BF-18 120:38
31 Grzanowicz Ed 37 NTOA NTOA BM45+ 122:32
32 Morris Scott 57 NTOA NTOA BM45+ 124:03
33 Byington Sara 87 NTOA NTOA BF-18 126:13
34 Schubert Ryan 89 Plano East Plano East BM-18 127:01
35 Blair Ray 57 Burleson Burleson BM45+ 128:02
36 Livingston Erica 86 The Colony The Colony BF-18 128:40
37 Lemmings Cheryl 63 LaPorte LaPorte BF1944 129:50
38 Hernandez Reuben 88 LaPorte LaPorte BM-18 131:16
39 Lepe Gabie 83 NTOA NTOA BF1944 134:59
40 Druckenbrodt Chris 88 LaPorte LaPorte BM-18 139:16
41 York Anna 88 NTOA NTOA BF-18 155:39
42 Conner Michaelina 87 NTOA NTOA BF-18 156:39
Hatfield Kenneth 87 Plano East Plano East BM-18 mp
Martin Perrussuria Poteet Poteet BM-18 mp
Bob Howes 54 N Mesquite N Mesquite BM45+ mp
Green 0.000 km 11 C
1 Peterson Malin 75 NTOA NTOA GF1944 75:07
2 Compton Doug 65 NTOA NTOA GM1944 83:10
3 Nixon Travis 87 LaPorte LaPorte GM-18 86:15
4 Adams Curtis 87 LaPorte LaPorte GM-18 86:37
5 Austin Sara 87 LaPorte LaPorte GF-18 86:40
6 Martin Frederick 52 N Mesquite N Mesquite GM45+ 90:25
7 Adams Duane 59 Channelvie Channelview GM45+ 91:10
8 Hotz Kristin 87 LaPorte LaPorte GF-18 91:36
9 Montes Jose 86 Channelvie Channelview GM-18 92:04
10 Domenico Phil 64 NTOA NTOA GM1944 97:49
11 Sweezy Melissa 88 LaPorte LaPorte GF-18 102:01
12 Urich Erica 87 LaPorte LaPorte GF-18 102:05
13 Lepe Alex 86 NTOA NTOA GM-18 103:36
14 Genovesi Mary Lynn 57 NTOA NTOA GF45+ 114:16
15 Crossman Steve 60 NTOA NTOA GM1944 126:38
16 Montgomery Jessica 89 The Colony The Colony GF-18 130:30
17 White CJ 89 The Colony The Colony GM-18 153:04
18 Francisco Beatriz 88 Channelvie Channelview GF-18 165:12
19 Granados Demetrio 86 Channelvie Channelview GM-18 172:05
20 Crews Darrell 53 Plano East Plano East GM45+ 173:09
21 Vasquez Natividad 86 Channelvie Channelview GM-18 174:42
22 Fry James 47 Summit Summit GM45+ 175:29
23 Bernal Stacey 88 Channelvie Channelview GF-18 176:53
24 Thies Gary 48 HOC HOC GM45+ 202:04
Cuyler Jon 88 The Colony The Colony GM-18 mp
Davis Scott 88 The Colony The Colony GM-18 mp
Dunkle Blake 87 The Colony The Colony GM-18 mp
Sanchez Luis 88 The Colony The Colony GM-18 mp
Polski Joseph 88 Plano East Plano East GM-18 mp
Espinoza Jose 88 Mesquite Mesquite GM-18 mp
Green Curtis 87 N Mesquite N Mesquite GM-18 mp
Red 0.000 km 20 C
1 Persson Mathias 76 NTOA NTOA RM1944 73:15
2 Paddock Robbie 87 The Colony The Colony RM-18 81:50
3 Carr Thomas 66 NTOA NTOA RM1944 85:16
4 Worsham Frankie 86 NTOA NTOA RM-18 102:23
5 Thies Dylan 87 LaPorte LaPorte RM-18 116:42
6 Norris Michael 89 LaPorte LaPorte RM-18 118:47
7 Courtney Ralph 57 NTOA NTOA RM45+ 122:29
8 Matthew Lewis NTOA NTOA RM1944 128:43
9 Paddock Bob 54 NTOA NTOA RM45+ 130:53
10 Fleek Jim 65 NTOA NTOA RM1944 138:50
11 Worsham Franchesca 88 The Colony The Colony RF-21+ 144:21
12 Wilson Jim 66 NTOA NTOA RM1944 148:22
13 Vidinha Jacinth 86 LaPorte LaPorte RM-18 156:03
14 Darnell Stan 56 NTOA NTOA RM45+ 158:28
15 Tully Clint 87 LaPorte LaPorte RM-18 167:28
16 Garza Thomas 88 Channelvie Channelview RM-18 168:21
17 Davidson Clinton 86 Mesquite Mesquite RM-18 178:12
18 Highland Justin 89 Summit Summit RM-18 247:24
Shane Striegel 87 The Colony The Colony RM-18 mp
Vincent Dustin 86 Mesquite Mesquite RM-18 mp
Sanchez Manuel 63 Summit Summit RM1944 mp