2004-10-09 Harry Moss ParkSun 11/7/2004 11:48 AM
Resultscreated by OE2000 © Stephan Krämer 2000

   Pl Name                     YB Club                         Cl.         Time 



Brown                           0.000 km   11 C                  

    1 Svistun Tatyana          55 NTOA NTOA                    BF45+      54:27 
    2 Sanchez Luis             88 Colony Colony                BM-18      54:30 
    3 George Jacob             87 Colony Colony                BM-18      54:55 
    4 Davis Scott              88 Colony Colony                BM-18      55:42 
    5 Avalos Johnny            87 N Mesquite N Mesquite        BM-18      56:39 
    6 Long Jim                 88 Colony Colony                BM-18      58:14 
    7 BELL MICHAEL             87 N Mesquite N Mesquite        BM-18      61:08 
    8 Marrero Victor           89 LaPorte LaPorte              BM-18      61:37 
    9 Cuyler Jon               88 Colony Colony                BM-18      61:51 
   10 Montgomery Jessica       89 Colony Colony                BF-18      67:38 
   11 Snell Miki               42 NTOA NTOA                    BF45+      68:27 
   12 Grady James              89 LaPorte LaPorte              BM-18      69:35 
   13 Winn Don                 54 NTOA NTOA                    BM45+      77:23 
   14 Nelson Steven            84 NTOA NTOA                    BM1944     78:42 
   15 Hahn Roger               49 NTOA NTOA                    BM45+      79:00 
   16 GREEN CURTIS             87 N Mesquite N Mesquite        BM-18      82:34 
   17 CLIFFORD JOSH            87 N Mesquite N Mesquite        BM-18      83:35 
   18 Vanderbrink William      59 LaPorte LaPorte              BM45+      84:12 
   19 Genovesi Mary Lynn       57 NTOA NTOA                    BF45+      84:50 
   20 GOMEZ CARMEN             87 N Mesquite N Mesquite        BF-18      85:34 
   21 Ranson Brian             69 Horn Horn                    BM1944     89:09 
   22 Davila Jessica           88 Horn Horn                    BF-18      89:45 
   23 Lee Sara                 88 Horn Horn                    BF-18      90:47 
   24 Due Chase                88 LaPorte LaPorte              BM-18      94:50 
   25 Nethery Tuesday          72 NTOA NTOA                    BF1944    101:24 
   26 Manchack Jennifer        87 Horn Horn                    BF-18     102:23 
   27 Wigand Emily             88 Horn Horn                    BM-18     110:23 
   28 Spurgin Brent            46 NTOA NTOA                    BM45+     110:57 
   29 Harker Jennifer          74 HOC HOC                      BF1944    125:36 
   30 ROBERT HOWES             54 N Mesquite N Mesquite        BM45+     143:55 
   31 Chadwick Greg            49 NTOA NTOA                    BM1944    147:41 
   32 Crossman Steve           60 NTOA NTOA                    BM1944    197:23 

      Pearce Dustin            88 Other Other                  BM-18         mp 
      Lewis James              49 NTOA NTOA                    BM45+         mp 



Green                           0.000 km   18 C                  

    1 MARTIN FREDERICK         52 N Mesquite N Mesquite        GM45+      70:07 
    2 Miller Danny             64 NTOA NTOA                    GM1944     75:06 
    3 Hanna Tim                86 HOC HOC                      GM-18      83:40 
    4 White CJ                 88 Colony Colony                GM-18      84:07 
    5 Norris Michael           89 LaPorte LaPorte              GM-18      90:22 
    6 Urich Erica              87 HOC HOC                      GF-18      90:36 
    7 Snell Peter              38 NTOA NTOA                    GM45+      94:26 
    8 Druckenbrodt Chris       88 LaPorte LaPorte              GM-18      95:31 
    9 Muller Mike              88 LaPorte LaPorte              GM-18     102:43 
   10 Domenico Phil            64 NTOA NTOA                    GM1944    103:22 
   11 Hernandez Reuben         88 LaPorte LaPorte              GM-18     106:07 
   12 Wellman Tiffany          87 Colony Colony                GF-18     111:51 
   13 Monroy Marion            88 Colony Colony                GF-18     119:22 
   14 Striegel Shane           87 Colony Colony                GM-18     121:30 
   15 Zavala Jessinia          88 Colony Colony                GF-18     130:12 
   16 Harker Kenneth           72 HOC HOC                      GM1944    131:01 
   17 Crews Darrell            53 Plano East Plano East        GM45+     136:44 
   18 Patterspn Dane           87 Horn Horn                    GM-18     171:16 

      Livingston Erica         86 Colony Colony                GF-18         mp 
      Ransom Caleb             89 Horn Horn                    GM-18         mp 



Red                             0.000 km   23 C                  

    1 paddock robert (robbie)  87 NTOA NTOA                    RM-18      61:49 
    2 persson mathias          76 NTOA NTOA                    RM1944     68:38 
    3 Willecke Ralf            64 NTOA NTOA                    RM1944     80:32 
    4 Wilson Jim               66 NTOA NTOA                    RM1944     85:56 
    5 peterson malin           75 NTOA NTOA                    RF-21+     96:57 
    6 Lewis Matt               73 NTOA NTOA                    RM1944     97:19 
    7 Luis Cristina            79 Other Other                  RF-21+    109:28 
    8 paddock robert (bob)     54 NTOA NTOA                    RM45+     117:19 
    9 Worsham Franchesca       88 Colony Colony                RF-21+    122:20 
   10 Methred Jim              49 Horn Horn                    RM45+     130:22 
   11 Fleck Jim                65 NTOA NTOA                    RM1944    130:42 
   12 Sanchez Manuel           64 NTOA NTOA                    RM-18     153:35 
   13 Grzanowicz Ed            37 NTOA NTOA                    RM45+     179:38