Pl Name YB Club Time
BF-18 (5) 0.000 km 11 C
1 Montgomery Jessica 89 Colony Colony 67:38
2 GOMEZ CARMEN 87 N Mesquite N Mesquite 85:34
3 Davila Jessica 88 Horn Horn 89:45
4 Lee Sara 88 Horn Horn 90:47
5 Manchack Jennifer 87 Horn Horn 102:23
BF1944 (2) 0.000 km 11 C
1 Nethery Tuesday 72 NTOA NTOA 101:24
2 Harker Jennifer 74 HOC HOC 125:36
BF45+ (3) 0.000 km 11 C
1 Svistun Tatyana 55 NTOA NTOA 54:27
2 Snell Miki 42 NTOA NTOA 68:27
3 Genovesi Mary Lynn 57 NTOA NTOA 84:50
BM-18 (14) 0.000 km 11 C
1 Sanchez Luis 88 Colony Colony 54:30
2 George Jacob 87 Colony Colony 54:55
3 Davis Scott 88 Colony Colony 55:42
4 Avalos Johnny 87 N Mesquite N Mesquite 56:39
5 Long Jim 88 Colony Colony 58:14
6 BELL MICHAEL 87 N Mesquite N Mesquite 61:08
7 Marrero Victor 89 LaPorte LaPorte 61:37
8 Cuyler Jon 88 Colony Colony 61:51
9 Grady James 89 LaPorte LaPorte 69:35
10 GREEN CURTIS 87 N Mesquite N Mesquite 82:34
11 CLIFFORD JOSH 87 N Mesquite N Mesquite 83:35
12 Due Chase 88 LaPorte LaPorte 94:50
13 Wigand Emily 88 Horn Horn 110:23
Pearce Dustin 88 Other Other mp
BM1944 (4) 0.000 km 11 C
1 Nelson Steven 84 NTOA NTOA 78:42
2 Ranson Brian 69 Horn Horn 89:09
3 Chadwick Greg 49 NTOA NTOA 147:41
4 Crossman Steve 60 NTOA NTOA 197:23
BM45+ (6) 0.000 km 11 C
1 Winn Don 54 NTOA NTOA 77:23
2 Hahn Roger 49 NTOA NTOA 79:00
3 Vanderbrink William 59 LaPorte LaPorte 84:12
4 Spurgin Brent 46 NTOA NTOA 110:57
5 ROBERT HOWES 54 N Mesquite N Mesquite 143:55
Lewis James 49 NTOA NTOA mp
GF-18 (5) 0.000 km 18 C
1 Urich Erica 87 HOC HOC 90:36
2 Wellman Tiffany 87 Colony Colony 111:51
3 Monroy Marion 88 Colony Colony 119:22
4 Zavala Jessinia 88 Colony Colony 130:12
Livingston Erica 86 Colony Colony mp
GM-18 (9) 0.000 km 18 C
1 Hanna Tim 86 HOC HOC 83:40
2 White CJ 88 Colony Colony 84:07
3 Norris Michael 89 LaPorte LaPorte 90:22
4 Druckenbrodt Chris 88 LaPorte LaPorte 95:31
5 Muller Mike 88 LaPorte LaPorte 102:43
6 Hernandez Reuben 88 LaPorte LaPorte 106:07
7 Striegel Shane 87 Colony Colony 121:30
8 Patterspn Dane 87 Horn Horn 171:16
Ransom Caleb 89 Horn Horn mp
GM1944 (3) 0.000 km 18 C
1 Miller Danny 64 NTOA NTOA 75:06
2 Domenico Phil 64 NTOA NTOA 103:22
3 Harker Kenneth 72 HOC HOC 131:01
GM45+ (3) 0.000 km 18 C
1 MARTIN FREDERICK 52 N Mesquite N Mesquite 70:07
2 Snell Peter 38 NTOA NTOA 94:26
3 Crews Darrell 53 Plano East Plano East 136:44
RF-21+ (3) 0.000 km 23 C
1 peterson malin 75 NTOA NTOA 96:57
2 Luis Cristina 79 Other Other 109:28
3 Worsham Franchesca 88 Colony Colony 122:20
RM-18 (2) 0.000 km 23 C
1 paddock robert (robbie) 87 NTOA NTOA 61:49
2 Sanchez Manuel 64 NTOA NTOA 153:35
RM1944 (5) 0.000 km 23 C
1 persson mathias 76 NTOA NTOA 68:38
2 Willecke Ralf 64 NTOA NTOA 80:32
3 Wilson Jim 66 NTOA NTOA 85:56
4 Lewis Matt 73 NTOA NTOA 97:19
5 Fleck Jim 65 NTOA NTOA 130:42
RM45+ (3) 0.000 km 23 C
1 paddock robert (bob) 54 NTOA NTOA 117:19
2 Methred Jim 49 Horn Horn 130:22
3 Grzanowicz Ed 37 NTOA NTOA 179:38